Almost all of the new guys (freshmen to seniors) have made it to campus, so that means almost all of the new guys (and some of the old guys) have their new numbers. With the release of Auburn’s media guide at SEC Media Days, we now know what those numbers are going to be. However, as we saw last year, a few of them may change before September 3rd.
Most of the guys below are freshmen getting their first college number, but of course there are transfers or an older guy getting the number he always wanted. Sadly, in the greatest atrocity in college sports, there are even duplicate numbers within these new number assignments. Take a look.
No. | Player | Position | Year |
#1 | Woody Barrett | QB | Fr. |
#3 | Nate Craig-Myers | WR | Fr. |
#3 | Marlon Davidson | DL | Fr. |
#5 | Derrick Brown | DL | Fr. |
#5 | John Franklin III | QB | Jr. |
#6 | Carlton Davis | DB | So. |
#8 | Marlon Character | DB | Fr. |
#9 | Kam Martin | RB | Fr. |
#10 | Paul James III | LB | Jr. |
#11 | Kyle Davis | WR | Fr. |
#12 | Eli Stove | WR | Fr. |
#12 | Jamel Dean | DB | RFr. |
#16 | Devin Adams | QB | Jr. |
#17 | T.J. Neal | LB | Sr. |
#17 | Marquis McClain | WR | Fr. |
#18 | Jayvaughn Myers | DB | Fr. |
#22 | John Broussard Jr. | DB | Fr. |
#24 | Daniel Thomas | DB | Fr. |
#26 | Marshall Taylor | DB | Sr. |
#31 | Sage Ledbetter | K/P | Fr. |
#32 | Malik Miller | RB | Fr. |
#35 | James Owens-Moss | WR | Fr. |
#39 | Conner Sibley | LB | RFr. |
#40 | Eugene Govan | RB | So. |
#42 | Tre’ Threat | LB | Fr. |
#42 | Keenan Sweeney | FB | So. |
#43 | Cedric Chambers | RB | RFr. |
#44 | Landon Rice | TE | Fr. |
#44 | Raymond Lester | DB | So. |
#45 | Jaylen McGriff | WR | Jr. |
#48 | C.J. Tolbert | RB | So. |
#50 | Chase Ritter | LB | Jr. |
#52 | Antwuan Jackson | DL | Fr. |
#56 | Jackson Thomas | LB | Sr. |
#61 | Ryan Meneely | OL | RFr. |
#68 | Zach Wade | LS | So. |
#72 | Prince Micheal Sammons | OL | Fr. |
#76 | Bubba Dowdell | OL | Fr. |
#82 | Pete Berryman | WR | So. |
#84 | Chase Cramer | FB | RFr. |
#89 | Griffin King | WR | RFr. |
#91 | Nick Coe | DL | Fr. |
#99 | Spencer Nigh | DL | Fr. |
You may notice that Carlton Davis has changed from #18 to #6, a duplicate of Jeremy Johnson. -__- Here more about my disdain for duplicate numbers here.
Other than that, there isn’t anything too groundbreaking. Are there any numbers or new guys that excite you? Leave a comment below.
1 comment
WAR Eagle. I can’t wait to see JF3 at a position he much better suited for! Can’t wait for this season baby!