The 2010 National Signing Day is in the books, and with what looks to be the strongest recruiting class in the history of Auburn University, Alabama Polytechnic Institute, and Alabama Male College, Gene Chizik and his staff have to be as happy as can be. Sure, they would be a little happier if recruits like Marcus Lattimore would have chosen the Tigers, but I think they are completely satisfied with the commitments that made it official by signing on the dotted line. Most, if not all, needs were met and things look very promising for this class.
Below you will find a cleaned up, more informative version of the official list of signees, some rankings, and maybe some random notes. I have done my best to find a video for each future Tiger so you can see exactly what they will bring to the team later this year. Thanks again for following the uber-updated National Signing Day Coverage post today.
Official 2010 Signing Class
Name | Pos. | Hometown (HS/JUCO) | Other Info |
Antonio Goodwin | WR | Atlanta, GA (Washington) | Notes |
Brandon Mosley | OL/TE | Jefferson, GA (Coffeyville CC) | Notes |
Cameron Newton | QB | College Park, GA (Blinn JC) | Video | Notes |
Chad Slade | OL | Moody, AL (Moody) | Video | Notes |
Chris Davis | CB | Birmingham, AL (Woodlawn) | Video | Notes |
Cody Parkey | K | Jupiter, FL (Jupiter) | Video | Notes |
Corey Lemonier | DE | Hialeah, FL (Hialeah) | Video | Notes |
Craig Sanders | DE | Ariton, AL (Ariton) | Video | Notes |
Dakota Mosley | TE | Little Rock, AR (Little Rock C.A.) | Notes |
Demetruce McNeal | DB | College Park, GA (Banneker) | Video | Notes |
Ed Christian | OL | Valdosta, GA (Lowndes) | Notes |
Eric Mack | OL | St. Matthews, SC (Calhoun County) | Notes |
Jake Holland | LB | Pelham, AL (Pelham) | Video | Notes |
Jawara White | LB | Troy, AL (Charles Henderson) | Notes |
Jeffrey Whitaker | DT | Warner Robins, GA (Warner Robins) | Video | Notes |
Jeremy Richardson | WR | Springville, AL (Springville) | Video | Notes |
Jessel Curry | LB | Buford, GA (Buford) | Notes |
Joel Bonomolo | DE | Metairie, LA (Fullerton JC) | Video | Notes |
Jonathan Mincy | S | Decatur, GA (Southwest Dekalb) | Notes |
Justin Delaine | DE | Linden, AL (Linden) | Notes |
Kenneth Carter | DT | Greenville, AL (Greenville) | Notes |
Ladarious Phillips | RB/DT | Roanoke, AL (Handley) | Video | Notes |
LaDarius Owens | LB | Bessemer, AL (Jess Lanier) | Video | Notes |
Michael Dyer | RB | Little Rock, AR (Little Rock C.A.) | Video | Notes |
Roszell Gayden | OL | New Hope, MN (College of Sequoias) | Video | Notes |
Ryan Smith | S | Cordova, AL (Cordova) | Notes |
Ryan White | CB | Tallahassee, FL (Lincoln) | Notes |
Shaun Kitchens | WR | College Park, GA (Banneker) | Video | Notes |
Shon Coleman | OL | Olive Branch, MS (Olive Branch) | Video | Notes |
Steven Clark | P | Kansas City, MO (Park Hill) | Video | Notes |
Trovon Reed | WR | Thibodaux, LA (Thibodaux) | Video | Notes |
Tunde Fariyike | OL | Thomaston, GA (Upson-Lee) | Video | Notes |
2010 Signing Day Consensus Rankings** (Updated 2/4/10 11:40 am)
Rivals | Scout | ESPN | Overall | |
1. Florida | 2 | 1 | 1 | 1.3 |
2. Texas | 3 | 3 | 2 | 2.7 |
3. Alabama | 5 | 4 | 3 | 4.0 |
4. USC | 1 | 5 | 7 | 4.3 |
5. Auburn |
4 | 6 | 4 | 4.7 |
5. Oklahoma | 7 | 2 | 5 | 4.7 |
7. LSU | 6 | 7 | 8 | 7.0 |
8. UCLA | 8 | 8 | 10 | 8.7 |
8. Florida St. | 10 | 10 | 6 | 8.7 |
10. Penn St. | 12 | 9 | 11 | 10.7 |
11. Tennessee | 9 | 15 | 9 | 11.0 |
12. Michigan | 20 | 12 | 14 | 15.3 |
13. Oregon | 13 | 13 | 22 | 16.0 |
14. Georgia | 16 | 21 | 12 | 16.3 |
15. Notre Dame | 14 | 19 | 21 | 18.0 |
** – Rivals.com’s #1 prospect, Seantrel Henderson (5-star OL), initially chose USC yesterday, but has decided to wait until for more information about USC’s NCAA violations. The problem is that he only has until April 1st to sign with a school, and it’s not likely that the sanctions will be handed out by then. His commitment pushed USC above Florida in the Rivals rankings, but if he chooses to go elsewhere, Florida would likely retake the top spot.
Update – Scout has jumped USC ahead of Auburn to #5. This is likely to change if Seantrel Henderson doesn’t sign with the Trojans as mentioned above.